HOME

Bulletins

FYI

CONTACT

STATE CONTACTS

COUNTY NUMBERS

THE FACTS

MEET THE FAMILIES

WHAT CAN I DO?

RESOURCES & NEWS

WL ISSUES Blog

link: Contact your legislator

County Numbers
Emergency, Critical, & Planning Waiting List

 

Consumer Count in PDF Format (current as of May 31, 2010):

Prioritization of Urgency of Need for Service Data
Data Extracted 6/20/2010
Urgency of Needs
Region
County
Critical
Emergency
Planning
Grand Total
Central Bedford/Somerset 46 14 35 95
  Blair 54 50 43 147
  Cambria 55 18 57 130
  Centre 65 29 26 120
  Columbia/Montour/Snyder/Union 124 29 108 261
 

Cumberland/Perry

128 62 114 304
  Dauphin 189 126 128 443
  Franklin/Fulton 65 11 41 117
  Huntingdon/Mifflin/Juniata 25 22 63 110
  Lancaster 426 194 221 841
  Lebanon 109 19 69 197
  Lycoming/Clinton 57 53 34 144
  Northumberland 112 23 44 179
  York/Adams 229 94 195 518
Central Total 1,684 744 1,178 3,606
Northeast Berks 162 142 145 449
  Bradford/Sullivan 35 9 31 75
  Carbon/Monroe/Pike 145 159 66 370
  Lackawanna/Susquehanna 73 27 70 170
  Lehigh 222 67 141 430
  Luzerne/Wyoming 209 152 265 626
  Northampton 175 49 117 341
  Schuylkill 58 23 52 133
  Tioga 17 6 10 33
  Wayne 31 14 15 60
Northeast Total 1,127 648 912 2,687
Southeast Bucks 201 54 231 486
  Chester 249 54 330 633
  Delaware 173 51 179 403
  Montgomery 492 177 259 928
  Philadelphia 1,388 993 640 3,021
Southeast Total 2,503 1,329 1,639 5,471
West Allegheny 1,382 227 976 2,585
  Armstrong/Indiana 102 35 68 205
  Beaver 94 51 123 268
  Butler 132 48 98 278
  Cameron/Elk 11 3 21 35
  Clarion 7 0 9 16
  Clearfield/Jefferson 28 1 21 50
  Crawford 74 5 138 217
  Erie 382 171 255 808
  Fayette 92 16 61 169
  Forest/Warren 25 16 10 51
  Greene 15 7 7 29
  Lawrence 96 17 77 190
  McKean 23 11 13 47
  Mercer 91 8 56 155
  Potter 3 4 5 12
  Venango 40 21 24 85
  Washington 80 86 31 197
  Westmoreland 329 26 111 466
West Total 3,066 753 2,104 5,863
Grand Total 8,320 3,474 5,833 17,627

 

Unduplicated count of PUNS consumer data

BACK TO TOP